Cab Merlot
| Cab Merlot - Prices by the bottle | ||||
| Crittenden & Co. Cab/Merlot – South East Australia | 2006 | $15 | ||
| Wolf Blass ‘Red Label’ Cabernet Merlot – South Australia | 2007 | $19 | ||
| Penfolds Koonunga Hill Cab/Merlot – South Aus | 2006 | $20 | ||
| McGuigan ‘Black Label’ Cab/Merlot – NSW | 2006 | $20 | ||
| Goundrey Cabernet Merlot – Western Australia | 2004 | $20 | ||
| Karri Grove Estate Cab/Merlot – Margaret River | 2007 | $21 | ||
| Annies Lane Cabernet Merlot – Clare Valley | 2006 | $23 | ||
| Warburn Cabernet Merlot – Barossa Valley | 2007 | $23 | ||
| Barossa Valley Estate ‘E Minor’ Cab/Merlot – Barossa | 2005 | $24 | ||
| O’Leary Walker ‘Blue Cutting Road’ Cab/Merlot – SA | 2006 | $26 | ||
| Catching Thieves Cabernet Merlot – Margaret River | 2006 | $29 | ||
| Fonty’s Pool Single Vineyard Cab/Merlot – Pemberton | 2005 | $29 | ||
| Gramps Cabernet Merlot – South Aus | 2006 | $29 | ||
| Mountadam Cabernet Merlot – Barossa Valley | 2005 | $31 | ||
| Starvedog Lane Cabernet Merlot – Adelaide Hills | 2005 | $34 | ||
| Rymill MC Cab/Merlot – Coonawarra | 2004 | $35 | ||
| Knappstein Cabernet Merlot – Clare Valley | 2005 | $37 | ||
| Cape Mentelle ‘Trinders’ Cab/Merlot – Western Aus | 2005 | $47 | ||
