Red Blends
| Red Blends - Prices by the bottle | ||||
| Red Dingo Cabernet (Chilled) – McLaren Vale | $18 | |||
| Wise ‘Coat Door’ Dry Red Blend – Margaret River | 2005 | $20 | ||
| Santa Julia Malbec – Mendoza, Argentina | 2007 | $21 | ||
| D’arenberg ‘Stump Jump’ Blend – McLaren Vale | 2006 | $24 | ||
| Vasse Felix Classic Dry Red – Margaret River | 2005 | $27 | ||
| Remy Ferbras Cotes Du Rhone – France | 2004 | $27 | ||
| Devils Lair 5th Leg Blend – Western Australia | 2005 | $29 | ||
| Brokenwood ‘Cricket Pitch’ Blend – NSW | 2005 | $29 | ||
| The Yard Dog Blend – South Australia | 2004 | $29 | ||
| Wrattonbully Tempranillo – South Australia | 2006 | $29 | ||
| Innocent Bystander Sangiovese Merlot – McLaren Vale | 2006 | $30 | ||
| Wirra Wirra Church Block Blend – McLaren Vale | 2006 | $31 | ||
| Trentham Estate Petit Verdot – New South Wales | 2006 | $31 | ||
| Balnaves of Coonawarra ‘The Blend’ – Coonawarra | 2006 | $31 | ||
| Hidden Sea Sangiovese – Limestone Coast | 2004 | $34 | ||
| Sorrento Sangiovese – McLaren Vale | 2004 | $34 | ||
| Mr. Riggs Cabernet – Coonawarra | 2007 | $34 | ||
| Pikes ‘Luccio’ Sangiovese Merlot – Clare Valley | 2006 | $36 | ||
| Jamieson’s Run Cab/Shiraz/Merlot – Coonawarra | 2003 | $36 | ||
| Coriole Sangiovese – McLaren Vale | 2006 | $39 | ||
| Rosemount ‘Traditional’ Blend – McLaren Vale | 2002 | $39 | ||
| Russet Ridge Cab/Shiraz/Merlot – Coonawarra | 2002 | $39 | ||
| Tintara Saniovese – McLaren Vale | 2007 | $44 | ||
| Villa Maria Syrah – Hawkes Bay, NZ | 2006 | $49 | ||
| Cape Mentelle Zinfandel – Margaret River WA | 2005 | $50 | ||
| Henschke ‘Keyneton Estate’ Blend – Barossa Valley | 2005 | $50 | ||
